Bike Sizing Guide
Bike Sizing Chart – Adult Cruiser
Bike Sizing Chart – Children
Warning: Although our staff is prepared to advise and recommend sizes, parents and/or guardians are ultimately responsible for the safety and well being of their child. Finding the right size bicycle for your child (and yourself) can make a significant difference in the overall experience and safety during your rental period. For the best fit, visit the rental yard to get the correct size bicycles.
Delivery Charges
Note: When proceeding through the shopping cart process, you will come to a dialogue box which asks for your “shipping address”. Please use your home/billing address in this dialogue box. We understand that we will not be shipping your bikes to your home. You will be asked for your accommodations later in the process.
Thanks. Billy’s Rentals
! As of January 1, 2007 all deliveries to Sanibel will be charged a $10.00 delivery fee. All orders to Captiva will be charged a $20.00 delivery fee.
! Multi-Day Rentals require $50 deposit for entire order, redeemable upon return of all equipment (Orders utilizing delivery/pickup services do not require a deposit).
Rates
Child Seats are $2.00 per day and $10.00 per week.The weight limit for the Child Seats is 35lbs.Helmets and locks are Free with rentals.
The following rates are for walk-in’s and telephone reservations.
RESERVE ON-LINE 24 hours a day.
Bike Rentals
Bicycle Rentals | 1hr | 2hr | 4hr | 1 day | 2 day | 3 day | 1 wk | 2 wk | 3 wk | 4 wk | ext day |
---|---|---|---|---|---|---|---|---|---|---|---|
Single-Speed | 12 | 20 | 28 | 35 | 50 | 90 | 130 | 170 | 8 | ||
Multi-Speed | 15 | 25 | 36 | 45 | 65 | 120 | 175 | 230 | 11 | ||
Hybrid | 18 | 30 | 45 | 60 | 80 | 155 | 230 | 305 | 15 | ||
Recumbent | 25 | 30 | 48 | 65 | 100 | 190 | 280 | 370 | 18 | ||
Trike 21-Speed | 25 | 30 | 48 | 65 | 100 | 190 | 280 | 370 | 18 | ||
Tandem | 30 | 50 | 75 | 90 | 130 | 255 | 380 | 505 | 25 | ||
Trail-A-Bike | 12 | 20 | 28 | 35 | 50 | 90 | 130 | 170 | 8 | ||
Trailer (1-2 Kids) | 15 | 25 | 36 | 45 | 65 | 120 | 175 | 230 | 11 | ||
Weehoo without bike | 18 | 30 | 45 | 60 | 80 | 155 | 230 | 305 | 15 | ||
Adult Trike | 18 | 30 | 45 | 60 | 80 | 155 | 230 | 305 | 15 | ||
Surrey 2-Passenger | 25 | 45 | 70 | 110 | 210 | 260 | 460 | 960 | 1460 | 1960 | 100 |
Surrey 4-Passenger | 35 | 65 | 90 | 150 | 275 | 350 | 600 | 1225 | 1850 | 2475 | 125 |
Child Seat without bike | 5 | 10 | 15 | 30 | 55 | 80 | 105 | 5 | |||
The weight limit for our Child Seat is 35lbs.
Helmets and locks are FREE with rentals.